Qualitäts Handwerkzeuge

Quality Hand Tools
 

 

SPANNERS

DIN 3110
Double Open Ended Spanner
DIN 3113 A
Combination Spanner
DIN 3113 B
Combination Spanner offset
DIN 838
Double Ended Double Deep offset Ring Spanner
DIN 837
Double Ended Flat Ring Spanner
DIN 3118 A
Open Ended Ring Spanner
DIN 475
Halfmoon - starter - block spanner
DIN 894
Single Ended Open Jaw Spanner
DIN 895
Double Open Ended Spanner
DIN 7444
Slugging Ring Wrench

DIN 133
Open Jaw Slugging Wrench

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

You are here: Products >> Spanners  >> Double Open Ended Spanner
DIN 3110
Double Open Ended Spanner

Email this page  |  Printer Friendly Page



 


 

Main Page | Specifications | Packing 1 | Packing 2 | Packing 3 | Packing 4 | Packing 5

Art-Nr. <L> a1 b1 b2
W6004053 4x5 100 3.4 12 14 15 10
W6005553 5x5.5 100 3.4 14 15 15 10
W6005573 5.5x7 122 3.5 16 18 25 10
W6006073 6x7 122 4 16 18 25 10
W6007083 7x8 140 4.2 18 20 33 10
W6007093 7x9 140 4.2 18 22 33 10
W6008093 8x9 140 4.2 20 22 40 10
W6008103 8x10 140 4.2 20 24 40 10
W6009103 9x10 140 4.2 22 24 40 10
W6009113 9x11 157 4.7 24 26 48 10
W6010113 10x11 157 4.7 24 26 50 10
W6010123 10x12 157 5 24 26 50 10
W6010133 10x13 172 5.2 26 30 65 10
W6010143 10x14 172 5.2 26 30 70 10
W6011133 11x13 172 5.2 26 30 70 10
W6011143 11x14 172 5.2 26 30 70 10
W6012133 12x13 172 5.2 28 32 70 10
W6012143 12x14 172 5.2 28 32 75 10
W6013143 13x14 186 6 32 35 100 10
W6013153 13x15 186 6 32 35 100 10
W6013163 13x16 186 6 32 35 100 10
W6013173 13/17 205 6.4 32 39 130 10
W6014153 14x15 186 6 32 35 105 10
W6014173 14x17 205 6.4 35 39 130 10
W6016173 16x17 205 6.4 35 39 135 10
W6016183 16x18 205 6.8 35 39 135 10
W6017193 17x19 221 6.8 40 42 185 10
W6017223 17x22 236 7 40 48 265 10
W6018193 18x19 221 6.8 40 42 185 10
W6019223 19x22 236 7 44 48 220 10
W6019243 19x24 245 7.5 47 52 250 5
W6020223 20x22 236 7 45 48 220 10
W6021223 21x22 236 7 45 48 220 10
W6021233 21x23 245 7.8 47 52 260 5
W6021243 21x24 245 7.8 47 52 250 5
W6022243 22x24 245 7.8 47 52 255 5
W6022273 22x27 266 8.5 52 58 340 5
W6024263 24x26 266 8.5 52 58 350 5
W6024273 24x27 266 8.5 52 58 350 5
W6024303 24x30 280 8.8 56 64 380 5
W6025283 25x28 280 8.8 56 64 400 5
W6027293 27x29 280 8.8 56 64 400 5
W6027303 27x30 280 8.8 56 64 400 5
W6027323 27x32 301 9.4 63 69 600 5
W6030323 30x32 301 9.4 64 69 600 5
W6030343 30x34 301 9.4 64 69 610 5
W6030363 30x36 328 10.5 66 76 680 5
W6032363 32x26 328 10.5 69 76 680 5
W6034363 34x36 328 10.5 69 76 700 5
W6036413 36x41 360 10.8 76 86 900 5
W6041463 41x46 410 11 86 94 1300 3
W6046503 46x50 452 12 94 103 1510 3
               
Art-Nr. <L> a1 b1 b2
W6050683 AF 1/4x5/16 122 4.0 16 18 25 10
W6050983 AF 5/16x3/8 140 4.2 20 24 40 10
W6051283 AF 3/8x7/16 157 4.7 24 26 50 10
W6051583 AF 7/16x1/2 172 5.2 28 30 70 10
W6051883 AF 1/2x9/16 186 6.0 32 35 100 10
W6052183 AF 9/16x5/8 186 6.0 32 35 100 10
W6052483 AF 19/32x11/16 205 6.4 35 39 150 10
W6052783 AF 5/8x11/16 205 6.4 35 39 150 10
W6053083 AF 5/8x3/4 221 6.8 40 42 175 10
W6053383 AF 11/16x3/4 221 6.8 40 42 185 10
W6053683 AF 3/4x25/32 236 7.0 45 48 220 10
W6053983 AF 3/4x7/8 236 7.0 45 48 220 10
W6054283 AF 13/16x7/8 236 7.0 45 48 215 10
W6054583 AF 7/8x15/16 245 7.5 47 52 250 5
W6054883 AF 15/16x1 266 8.5 52 58 330 5
W6055183 AF 1x1.1/8 280 8.8 56 64 430 5
W6055483 AF 1.1/16x1.1/4 301 9.4 64 69 600 5
W6055783 AF 1.1/8x1.5/16 301 9.4 64 69 600 5
W6056083 AF 1.3/16x1.5/16


301


9.4

64 69 600 5
               

All spanners available in neutral or elektrolytically marked private brand, or with chrome plated heads, polished finish, fully polished or satin-finish, if sufficient quantities required.

 

 

 

Main Page | Specifications | Packing 1 | Packing 2 | Packing 3 | Packing 4 | Packing 5

 

Copyright 2007. All Rights Reserved

home | products | company | contact